Climate Information for Barlanark
Climate Description:
Winters in Barlanark are usually cool for Scotland, with January daily temperatures of about 6.3°C and
nights cooling off to 0.7°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
19.7°C and nights dipping to 11.1°C. Rainfall in Barlanark is typical,
totalling 1081 mm in a typical year. Precipitation is distributed evenly, falling over about 164 days per year.
Barlanark has average sunshine totals, with 1232 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 6.3 | 6.9 | 9.2 | 12.1 | 15.5 | 17.9 | 19.7 | 19.1 | 16.3 | 12.5 | 9.0 | 6.3 | 12.6 |
Low Temperature (°C) | 0.9 | 1.0 | 2.2 | 3.9 | 6.3 | 9.3 | 11.1 | 10.8 | 8.7 | 5.9 | 3.1 | 0.7 | 5.3 |
Sunshine (hours per day) | 1.3 | 2.3 | 3.0 | 4.3 | 5.6 | 4.9 | 5.0 | 4.7 | 3.8 | 2.6 | 1.8 | 1.1 | 3.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 41 | 64 | 92 | 128 | 175 | 148 | 154 | 146 | 114 | 82 | 53 | 35 | 1232 |
Precipitation (mm) | 111 | 83 | 93 | 60 | 60 | 65 | 78 | 95 | 105 | 123 | 104 | 104 | 1081 |
Days with Precipitation | 17 | 13 | 15 | 12 | 12 | 11 | 12 | 13 | 13 | 16 | 15 | 15 | 164 |
Days of Air Frost | 11 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 47 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|