Climate Information for Leith
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Leith
is
available from the BBC.
Climate Description:
Winters in Leith are usually mild for Scotland, with January daily temperatures of about 7.1°C and
nights cooling off to 1.4°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
19.2°C and nights dipping to 11.5°C. Rainfall in Leith is low,
totalling 699 mm in a typical year. Precipitation is distributed evenly, falling over about 126 days per year.
Leith has high sunshine totals, with 1422 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 7.1 | 7.6 | 9.6 | 11.9 | 14.8 | 17.3 | 19.2 | 19.1 | 16.6 | 13.2 | 9.7 | 7.1 | 12.8 |
Low Temperature (°C) | 1.5 | 1.6 | 2.9 | 4.4 | 6.8 | 9.7 | 11.5 | 11.4 | 9.4 | 6.6 | 3.8 | 1.4 | 5.9 |
Sunshine (hours per day) | 1.7 | 2.8 | 3.7 | 4.8 | 6.1 | 5.5 | 5.5 | 5.2 | 4.3 | 3.2 | 2.4 | 1.5 | 3.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 53 | 78 | 114 | 144 | 189 | 166 | 172 | 161 | 128 | 100 | 71 | 46 | 1422 |
Precipitation (mm) | 66 | 46 | 51 | 41 | 48 | 60 | 64 | 60 | 63 | 76 | 63 | 61 | 699 |
Days with Precipitation | 13 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 12 | 11 | 12 | 126 |
Days of Air Frost | 9 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 41 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|