Climate Information for Bunessan
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Bunessan
is
available from the BBC.
Climate Description:
Winters in Bunessan are usually mild for Scotland, with February daily temperatures of about 7.6°C and
nights cooling off to 2.8°C in the coldest month. Summers are cool, with daytime temperatures in July typically reaching
16.9°C and nights dipping to 11.1°C. Rainfall in Bunessan is high,
totalling 1365 mm in a typical year. Precipitation tends to fall more in the winter, falling over about 197 days per year.
Bunessan has average sunshine totals, with 1336 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 7.7 | 7.6 | 8.8 | 10.8 | 13.7 | 15.4 | 16.9 | 16.9 | 15.4 | 12.7 | 10.0 | 8.2 | 12.0 |
Low Temperature (°C) | 3.1 | 2.8 | 3.7 | 4.7 | 6.9 | 9.3 | 11.1 | 11.3 | 9.9 | 7.8 | 5.3 | 3.5 | 6.6 |
Sunshine (hours per day) | 1.2 | 2.5 | 3.3 | 5.5 | 6.8 | 6.1 | 4.8 | 4.8 | 3.7 | 2.5 | 1.5 | 1.0 | 3.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 38 | 70 | 101 | 166 | 212 | 182 | 149 | 150 | 111 | 79 | 46 | 32 | 1336 |
Precipitation (mm) | 149 | 107 | 120 | 78 | 68 | 76 | 86 | 104 | 129 | 150 | 149 | 149 | 1365 |
Days with Precipitation | 21 | 16 | 18 | 13 | 12 | 12 | 14 | 16 | 17 | 19 | 20 | 19 | 197 |
Days of Air Frost | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|