Climate Information for Dunoon
Weather:
This page presents averages based on long-term climate trends. A specific daily weather forecast for Dunoon
is
available from the BBC.
Climate Description:
Winters in Dunoon are usually mild for Scotland, with January daily temperatures of about 7.0°C and
nights cooling off to 1.9°C in the coldest month. Summers are very warm, with daytime temperatures in July typically reaching
18.7°C and nights dipping to 11.3°C. Rainfall in Dunoon is high,
totalling 1436 mm in a typical year. Precipitation tends to fall more in the winter, falling over about 185 days per year.
Dunoon has average sunshine totals, with 1268 hours of sunshine recorded in a typical year.
Climate Averages:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
High Temperature (°C) | 7.0 | 7.3 | 9.0 | 11.5 | 14.9 | 17.0 | 18.7 | 18.4 | 15.9 | 12.6 | 9.4 | 7.2 | 12.4 |
Low Temperature (°C) | 1.9 | 1.9 | 2.8 | 4.3 | 6.7 | 9.4 | 11.3 | 11.1 | 9.4 | 6.7 | 4.1 | 2.0 | 6.0 |
Sunshine (hours per day) | 1.3 | 2.4 | 3.0 | 4.7 | 6.1 | 5.4 | 4.9 | 4.6 | 3.6 | 2.6 | 1.8 | 1.2 | 3.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Total |
Sunshine (hours per month) | 41 | 67 | 94 | 142 | 188 | 162 | 152 | 143 | 108 | 80 | 55 | 36 | 1268 |
Precipitation (mm) | 163 | 114 | 134 | 79 | 72 | 81 | 91 | 113 | 133 | 164 | 145 | 147 | 1436 |
Days with Precipitation | 19 | 15 | 17 | 13 | 12 | 13 | 14 | 14 | 15 | 18 | 18 | 17 | 185 |
Days of Air Frost | 8 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 33 |
Temperature Chart:
Precipitation Chart:
Sunshine Chart:
Please note that the information on this page describes long-term climate averages and cannot be relied upon
for predictions of the weather. While every effort has been made to produce the best climate estimates possible,
users should be aware that they may contain errors. Further explanation
is available about our climate information, how the data was derived, estimates of error, and details
about the original data sources.
Use the tabs on the right of this page to see other parts of this entry |
|